ACTIVITIES AND PRICES
Sprint - 750m swim, 20km cycle, 5km run
LAUNCH SPECIAL (Ends 30 June) | EARLY BIRD (Ends 30 September) | REGULAR (Ends 25 November) | RACE WEEK (Ends 3 December) | |
Sprint Individual | $97 | $107 | $117 | $127 |
Sprint Relay Team | $149 | $159 | $169 | $179 |
Sprint All In Team | $195 | $207 | $220 | $230 |
Tempta - 300m swim, 10km cycle, 2.5km run
LAUNCH SPECIAL (Ends 30 June) | EARLY BIRD (Ends 30 September) | REGULAR (Ends 25 November) | RACE WEEK (Ends 3 December) | |
Tempta Individual | $75 | $80 | $85 | $95 |
Tempta Relay Team | $110 | $115 | $120 | $130 |
Tempta All In | $145 | $155 | $170 | $180 |
Kids - 100m swim, 3km cycle, 0.5km run
LAUNCH SPECIAL (Ends 30 June) | EARLY BIRD (Ends 30 September) | REGULAR (Ends 25 November) | RACE WEEK (Ends 3 December) | |
Kids Triathlon | $30 | $40 | $49 | $55 |
Kids Relay Team | $50 | $65 | $79 | $85 |